
Company Type:Buyer Update Time:2026-03-24 United Arab Emirates, All year 2017 Buyer Transaction record 440 item
HScode 445
Times 440
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | AST METALS (LLC) ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +971 43558081 | ||
| Fax | +971 43558073 | ||
| Contact | Manoj Kumar | ||
| Position | Managing Director | ||
-
445HS Code
-
440Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 190532 | - | - | - | ||
| 2017 | 190540 | - | - | - | ||
| 2017 | 190211 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 180631 | - | - | - | ||
| 2017 | 210220 | - | - | - | ||
| 2017 | 220290 | - | - | - | ||
| 2017 | 200600 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail